<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How good are biological experiments? HERG binding data analysis</title>
	<atom:link href="http://q-pharm.com/2007/12/how-good-are-biological-experiments-herg-binding-data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-pharm.com/2007/12/how-good-are-biological-experiments-herg-binding-data-analysis/</link>
	<description>The drug discovery company</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quantum Pharmaceuticals</title>
		<link>http://q-pharm.com/2007/12/how-good-are-biological-experiments-herg-binding-data-analysis/comment-page-1/#comment-4</link>
		<dc:creator>Quantum Pharmaceuticals</dc:creator>
		<pubDate>Fri, 11 Jan 2008 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=16#comment-4</guid>
		<description>thank you, there are indeed quite a few cases when fingerprints identity does not tranlate into actual structural identity. We have cought the whole library of such cases with open babel when making http://leadfinding.com. &lt;br/&gt;&lt;br/&gt;Thank you for your great bog as well!</description>
		<content:encoded><![CDATA[<p>thank you, there are indeed quite a few cases when fingerprints identity does not tranlate into actual structural identity. We have cought the whole library of such cases with open babel when making <a href="http://leadfinding.com" rel="nofollow">http://leadfinding.com</a>. </p>
<p>Thank you for your great bog as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baoilleach</title>
		<link>http://q-pharm.com/2007/12/how-good-are-biological-experiments-herg-binding-data-analysis/comment-page-1/#comment-3</link>
		<dc:creator>baoilleach</dc:creator>
		<pubDate>Thu, 20 Dec 2007 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=16#comment-3</guid>
		<description>Great to see you using pybel. Just remember that identity in terms of fingerprint does not guarantee that it&#039;s the same molecule. You might also want to calculate the InChI and ensure they are the same.</description>
		<content:encoded><![CDATA[<p>Great to see you using pybel. Just remember that identity in terms of fingerprint does not guarantee that it&#8217;s the same molecule. You might also want to calculate the InChI and ensure they are the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

