<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The nature of percolation phase transition in films of hydration water around immersed bodies.</title>
	<atom:link href="http://q-pharm.com/2008/09/the-nature-of-percolation-phase-transition-in-films-of-hydration-water-around-immersed-bodies/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-pharm.com/2008/09/the-nature-of-percolation-phase-transition-in-films-of-hydration-water-around-immersed-bodies/</link>
	<description>The drug discovery company</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Quantum Pharmaceuticals &#187; Blog Archive &#187; Water molecules alignments on a hydrophobic surface &#8211; I</title>
		<link>http://q-pharm.com/2008/09/the-nature-of-percolation-phase-transition-in-films-of-hydration-water-around-immersed-bodies/comment-page-1/#comment-571</link>
		<dc:creator>Quantum Pharmaceuticals &#187; Blog Archive &#187; Water molecules alignments on a hydrophobic surface &#8211; I</dc:creator>
		<pubDate>Tue, 20 Apr 2010 09:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=37#comment-571</guid>
		<description>[...] and are topologically stable. In a few following posts we will show how the long range interactions change the picture and define a few novel features on top of the standard BKT description.    var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;Water molecules alignments on a [...]</description>
		<content:encoded><![CDATA[<p>[...] and are topologically stable. In a few following posts we will show how the long range interactions change the picture and define a few novel features on top of the standard BKT description.    var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;Water molecules alignments on a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

