<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video recorded from &quot;Water as a ferroelectric&#8230;&quot; presentation at MIPT, November 5th, 2008</title>
	<atom:link href="http://q-pharm.com/2008/12/video-recorded-from-water-as-a-ferroelectric-presentation-at-mipt-november-5th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-pharm.com/2008/12/video-recorded-from-water-as-a-ferroelectric-presentation-at-mipt-november-5th-2008/</link>
	<description>The drug discovery company</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Talk@MIPT (in Russian)</title>
		<link>http://q-pharm.com/2008/12/video-recorded-from-water-as-a-ferroelectric-presentation-at-mipt-november-5th-2008/comment-page-1/#comment-622</link>
		<dc:creator>Talk@MIPT (in Russian)</dc:creator>
		<pubDate>Tue, 06 Jul 2010 07:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=46#comment-622</guid>
		<description>[...] talk was given to the MIPT freshmen, this is a heavily adapted and augmented version of &#8220;Water as a ferroelectric…&#8221; presentation at MIPT, &#8220;Water as a segnetoelectric, anomalous properties of polar liquids and interactions at [...]</description>
		<content:encoded><![CDATA[<p>[...] talk was given to the MIPT freshmen, this is a heavily adapted and augmented version of &#8220;Water as a ferroelectric…&#8221; presentation at MIPT, &#8220;Water as a segnetoelectric, anomalous properties of polar liquids and interactions at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantum Pharmaceuticals &#187; Blog Archive &#187; Talk: water as a segnetoelectric, anomalous properties of polar liquids and interactions at nm-scales</title>
		<link>http://q-pharm.com/2008/12/video-recorded-from-water-as-a-ferroelectric-presentation-at-mipt-november-5th-2008/comment-page-1/#comment-259</link>
		<dc:creator>Quantum Pharmaceuticals &#187; Blog Archive &#187; Talk: water as a segnetoelectric, anomalous properties of polar liquids and interactions at nm-scales</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=46#comment-259</guid>
		<description>[...] of Molecular Physics, Russian Research Center &quot;Kurchatov Institute&quot;. The talk in part mirrored the last year presentation at MIPT (Moscow) and contained all the new stuff we developed over the last year: the nature of phospholipid [...]</description>
		<content:encoded><![CDATA[<p>[...] of Molecular Physics, Russian Research Center &quot;Kurchatov Institute&quot;. The talk in part mirrored the last year presentation at MIPT (Moscow) and contained all the new stuff we developed over the last year: the nature of phospholipid [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

