<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Discovery Labs &#187; toxicity</title>
	<atom:link href="http://q-pharm.com/category/toxicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-pharm.com</link>
	<description>The drug discovery company</description>
	<lastBuildDate>Fri, 02 Mar 2012 06:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does size matter?</title>
		<link>http://q-pharm.com/2010/04/does-size-matter/</link>
		<comments>http://q-pharm.com/2010/04/does-size-matter/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:37:58 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[druglikeness]]></category>
		<category><![CDATA[openbabel]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=220</guid>
		<description><![CDATA[The goal of drug discovery is to find potent and selective inhibitors for particular targets. A good ligand thus should be small (for better bio-availability) and potent. The larger is...
No related posts.]]></description>
		<wfw:commentRss>http://q-pharm.com/2010/04/does-size-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do we need those nM-inhibitors?</title>
		<link>http://q-pharm.com/2009/11/do-we-need-those-nm-inhibitors/</link>
		<comments>http://q-pharm.com/2009/11/do-we-need-those-nm-inhibitors/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:46:28 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[druglikeness]]></category>
		<category><![CDATA[LD50]]></category>
		<category><![CDATA[MRDD]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=122</guid>
		<description><![CDATA[It&#8217;s &#8220;well known&#8221; that we all need to find the stronger inhibitors against any specific therapeutic target as possible. The motivation is that the strongest inhibitors are most probably less...
Related posts:<ol>
<li><a href='http://q-pharm.com/2010/04/does-size-matter/' rel='bookmark' title='Does size matter?'>Does size matter?</a></li>
<li><a href='http://q-pharm.com/2008/01/drug-likeness-what-do-bioavailability-and-toxicity-properties-tell-us-about-druglikeness/' rel='bookmark' title='Drug likeness: what do bioavailability and toxicity properties tell us about druglikeness?'>Drug likeness: what do bioavailability and toxicity properties tell us about druglikeness?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2009/11/do-we-need-those-nm-inhibitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How drug-like are vendor libraries?</title>
		<link>http://q-pharm.com/2009/10/how-drug-like-are-vendor-libraries/</link>
		<comments>http://q-pharm.com/2009/10/how-drug-like-are-vendor-libraries/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:24:24 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[compound libraries]]></category>
		<category><![CDATA[druglikeness]]></category>
		<category><![CDATA[mechanism of action exploration]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=63</guid>
		<description><![CDATA[We use a few chemical compounds vendors in our drug discovery programs (let us call them &#8220;Provider I&#8221;, &#8220;Provider II&#8221;, and &#8220;Provider III&#8221;). Nowadays chemicals providers normally claim about 1M...
Related posts:<ol>
<li><a href='http://q-pharm.com/quantum-discovery-services/drug-leads-design/' rel='bookmark' title='Drug Leads Design'>Drug Leads Design</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2009/10/how-drug-like-are-vendor-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Biological Spectra (multiple protein binding data) to pharmacological profiling!</title>
		<link>http://q-pharm.com/2008/09/from-biological-spectra-multiple-protein-binding-data-to-pharmacological-profiling/</link>
		<comments>http://q-pharm.com/2008/09/from-biological-spectra-multiple-protein-binding-data-to-pharmacological-profiling/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:53:00 +0000</pubDate>
		<dc:creator>fedichev</dc:creator>
				<category><![CDATA[absorbtion]]></category>
		<category><![CDATA[active transport]]></category>
		<category><![CDATA[ADME]]></category>
		<category><![CDATA[bioavailability]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=39</guid>
		<description><![CDATA[An ideal drug cures a decease and does not kill a patient (or even lab animals in the course of preclinical testing). Usual drug discovery paradigm is based on studying...
Related posts:<ol>
<li><a href='http://q-pharm.com/2008/09/from-binding-data-to-pharmacokinetics-a-novel-approach-to-active-drug-absorbtion-prediction/' rel='bookmark' title='From binding data to pharmacokinetics: a novel approach to active drug absorbtion prediction'>From binding data to pharmacokinetics: a novel approach to active drug absorbtion prediction</a></li>
<li><a href='http://q-pharm.com/2007/12/how-good-are-biological-experiments-herg-binding-data-analysis/' rel='bookmark' title='How good are biological experiments? HERG binding data analysis'>How good are biological experiments? HERG binding data analysis</a></li>
<li><a href='http://q-pharm.com/2007/12/how-good-are-biological-data-ii-trombine-gsk-gpcr/' rel='bookmark' title='How good are biological data &#8211; II: Trombine, GSK, GPCR'>How good are biological data &#8211; II: Trombine, GSK, GPCR</a></li>
<li><a href='http://q-pharm.com/2007/09/quantum-and-albumin-binding-calculations-the-role-of-protein-flexibility/' rel='bookmark' title='QUANTUM and HSA binding calculations: the role of protein flexibility'>QUANTUM and HSA binding calculations: the role of protein flexibility</a></li>
<li><a href='http://q-pharm.com/quantum-discovery-services/compound-profiling-prediction/' rel='bookmark' title='Compound Profiling Prediction'>Compound Profiling Prediction</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2008/09/from-biological-spectra-multiple-protein-binding-data-to-pharmacological-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LD50 vs. MRDD: what&#8217;s death for a mice is good enough for a man</title>
		<link>http://q-pharm.com/2008/01/ld50-vs-mrdd-whats-death-for-a-mice-is-good-enough-for-a-man/</link>
		<comments>http://q-pharm.com/2008/01/ld50-vs-mrdd-whats-death-for-a-mice-is-good-enough-for-a-man/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:00:00 +0000</pubDate>
		<dc:creator>fedichev</dc:creator>
				<category><![CDATA[LD50]]></category>
		<category><![CDATA[MRDD]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=24</guid>
		<description><![CDATA[Prediction of toxic properties of small drug like molecules is a big challenge both from theoretical and practical points of view. Quantitatively people use different measures of toxicity such as...
Related posts:<ol>
<li><a href='http://q-pharm.com/quantum-discovery-services/toxicity-prediction/' rel='bookmark' title='Toxicity Prediction'>Toxicity Prediction</a></li>
<li><a href='http://q-pharm.com/2008/01/drug-likeness-what-do-bioavailability-and-toxicity-properties-tell-us-about-druglikeness/' rel='bookmark' title='Drug likeness: what do bioavailability and toxicity properties tell us about druglikeness?'>Drug likeness: what do bioavailability and toxicity properties tell us about druglikeness?</a></li>
<li><a href='http://q-pharm.com/2007/12/how-good-are-biological-data-ii-trombine-gsk-gpcr/' rel='bookmark' title='How good are biological data &#8211; II: Trombine, GSK, GPCR'>How good are biological data &#8211; II: Trombine, GSK, GPCR</a></li>
<li><a href='http://q-pharm.com/2009/11/do-we-need-those-nm-inhibitors/' rel='bookmark' title='Do we need those nM-inhibitors?'>Do we need those nM-inhibitors?</a></li>
<li><a href='http://q-pharm.com/2007/12/how-good-are-biological-experiments-herg-binding-data-analysis/' rel='bookmark' title='How good are biological experiments? HERG binding data analysis'>How good are biological experiments? HERG binding data analysis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2008/01/ld50-vs-mrdd-whats-death-for-a-mice-is-good-enough-for-a-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

