<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Discovery Labs &#187; tuberculosis</title>
	<atom:link href="http://q-pharm.com/category/tuberculosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-pharm.com</link>
	<description>The drug discovery company</description>
	<lastBuildDate>Fri, 02 Mar 2012 06:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QP42 in-vitro efficacy summary (MDR, XDR strains, other drugs/drug candidates)</title>
		<link>http://q-pharm.com/2010/12/qp42-in-vitro-efficacy-summary-mdr-xdr-strains-other-drugsdrug-candidates/</link>
		<comments>http://q-pharm.com/2010/12/qp42-in-vitro-efficacy-summary-mdr-xdr-strains-other-drugsdrug-candidates/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:00:23 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=355</guid>
		<description><![CDATA[QP42 is the lead compound in its class, a novel anti-TB compound with a novel mechanism of action. The molecule is being developed by Quantum and is currently in preclinical...
Related posts:<ol>
<li><a href='http://q-pharm.com/2010/06/bactericidal-activity-study-of-the-newest-anti-tuberculosis-compound-qp-42-completed/' rel='bookmark' title='Bactericidal activity study of the newest anti-tuberculosis compound QP-42 completed'>Bactericidal activity study of the newest anti-tuberculosis compound QP-42 completed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2010/12/qp42-in-vitro-efficacy-summary-mdr-xdr-strains-other-drugsdrug-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bactericidal activity study of the newest anti-tuberculosis compound QP-42 completed</title>
		<link>http://q-pharm.com/2010/06/bactericidal-activity-study-of-the-newest-anti-tuberculosis-compound-qp-42-completed/</link>
		<comments>http://q-pharm.com/2010/06/bactericidal-activity-study-of-the-newest-anti-tuberculosis-compound-qp-42-completed/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:56:20 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=275</guid>
		<description><![CDATA[Evaluation of bactericidal activity (ability to cause the death of the microorganism) of the substance QP42 in vitro was determined in the automated system Bactec MGIT 960. The precipitate the...
Related posts:<ol>
<li><a href='http://q-pharm.com/2010/06/quantum-tests-a-novel-targeted-anti-tuberculosis-compound/' rel='bookmark' title='Quantum tests a novel targeted anti-tuberculosis compound'>Quantum tests a novel targeted anti-tuberculosis compound</a></li>
<li><a href='http://q-pharm.com/2010/12/qp42-in-vitro-efficacy-summary-mdr-xdr-strains-other-drugsdrug-candidates/' rel='bookmark' title='QP42 in-vitro efficacy summary (MDR, XDR strains, other drugs/drug candidates)'>QP42 in-vitro efficacy summary (MDR, XDR strains, other drugs/drug candidates)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2010/06/bactericidal-activity-study-of-the-newest-anti-tuberculosis-compound-qp-42-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum tests a novel targeted anti-tuberculosis compound</title>
		<link>http://q-pharm.com/2010/06/quantum-tests-a-novel-targeted-anti-tuberculosis-compound/</link>
		<comments>http://q-pharm.com/2010/06/quantum-tests-a-novel-targeted-anti-tuberculosis-compound/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:39:31 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[drug design]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=268</guid>
		<description><![CDATA[The situation with drug resistant forms of tuberculosis (TB), aka MDR and XDR forms, remains increasingly troubling. XDR form was originally identified in 2006 and by now comprising up to...
Related posts:<ol>
<li><a href='http://q-pharm.com/2010/06/bactericidal-activity-study-of-the-newest-anti-tuberculosis-compound-qp-42-completed/' rel='bookmark' title='Bactericidal activity study of the newest anti-tuberculosis compound QP-42 completed'>Bactericidal activity study of the newest anti-tuberculosis compound QP-42 completed</a></li>
<li><a href='http://q-pharm.com/2010/12/qp42-in-vitro-efficacy-summary-mdr-xdr-strains-other-drugsdrug-candidates/' rel='bookmark' title='QP42 in-vitro efficacy summary (MDR, XDR strains, other drugs/drug candidates)'>QP42 in-vitro efficacy summary (MDR, XDR strains, other drugs/drug candidates)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2010/06/quantum-tests-a-novel-targeted-anti-tuberculosis-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISTC/NIH-NIAID meeting, Moscow, 17.11.09</title>
		<link>http://q-pharm.com/2009/11/istcnih-niaid-meeting-moscow-17-11-09/</link>
		<comments>http://q-pharm.com/2009/11/istcnih-niaid-meeting-moscow-17-11-09/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:59:10 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=148</guid>
		<description><![CDATA[As part of recent efforts to expand cooperation in health, the U.S. National Institute of Allergy and Infectious Diseases (NIAID) is interested in learning more about the spectrum of biomedical...
Related posts:<ol>
<li><a href='http://q-pharm.com/2008/05/quantum-pharmaceuticals-and-tibotec-pharmaceuticals-enter-antiviral-drug-discovery-collabortaion/' rel='bookmark' title='Quantum and Tibotec Pharmaceuticals enter antiviral drug discovery collabortaion.'>Quantum and Tibotec Pharmaceuticals enter antiviral drug discovery collabortaion.</a></li>
<li><a href='http://q-pharm.com/2010/06/quantum-tests-a-novel-targeted-anti-tuberculosis-compound/' rel='bookmark' title='Quantum tests a novel targeted anti-tuberculosis compound'>Quantum tests a novel targeted anti-tuberculosis compound</a></li>
</ol>]]></description>
		<wfw:commentRss>http://q-pharm.com/2009/11/istcnih-niaid-meeting-moscow-17-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

