<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Discovery Labs</title>
	<atom:link href="http://q-pharm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-pharm.com</link>
	<description>The drug discovery company</description>
	<lastBuildDate>Sat, 05 Nov 2011 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Quantum Discovery Services by Nbarnes25</title>
		<link>http://q-pharm.com/quantum-discovery-services/comment-page-1/#comment-696</link>
		<dc:creator>Nbarnes25</dc:creator>
		<pubDate>Sat, 05 Nov 2011 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?page_id=429#comment-696</guid>
		<description>great!!!!</description>
		<content:encoded><![CDATA[<p>great!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influenza matrix M1 protein inhibitors show promising in-vivo efficacy by New MA/p17 matrix protein inhibitors display broad antiviral activity against multiple subtypes of HIV-1</title>
		<link>http://q-pharm.com/2011/04/influenza-matrix-m1-protein-inhibitors-show-promising-in-vivo-efficacy/comment-page-1/#comment-694</link>
		<dc:creator>New MA/p17 matrix protein inhibitors display broad antiviral activity against multiple subtypes of HIV-1</dc:creator>
		<pubDate>Tue, 21 Jun 2011 11:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=372#comment-694</guid>
		<description>[...] of viruses. In particular, by analogy with the HIV virus, we developed and are conducting tests on molecules acting on the M1 matrix protein of the influenza virus (the functional analogue of the HIV.... Accumulated data from our studies in vitro and in vivo confirms the high efficiency and the low [...]</description>
		<content:encoded><![CDATA[<p>[...] of viruses. In particular, by analogy with the HIV virus, we developed and are conducting tests on molecules acting on the M1 matrix protein of the influenza virus (the functional analogue of the HIV&#8230;. Accumulated data from our studies in vitro and in vivo confirms the high efficiency and the low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water polarization and density profiles at a gas-liquid interface by Anonymous</title>
		<link>http://q-pharm.com/2010/03/water-polarization-and-density-profiles-at-a-gas-liquid-interface/comment-page-1/#comment-693</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 10 Apr 2011 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=195#comment-693</guid>
		<description>Yes, of course this could also be possible. I will contact you by email</description>
		<content:encoded><![CDATA[<p>Yes, of course this could also be possible. I will contact you by email</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New inhibitors of RecA (bacterial SOS response system) identified. by Anonymous</title>
		<link>http://q-pharm.com/2010/07/new-inhibitors-of-reca-bacterial-sos-response-system-identified/comment-page-1/#comment-692</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 10 Apr 2011 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=306#comment-692</guid>
		<description>Rajnikant,nnone way to cite us would be to cite: http://www.ncbi.nlm.nih.gov/pubmed/20709548</description>
		<content:encoded><![CDATA[<p>Rajnikant,nnone way to cite us would be to cite: <a href="http://www.ncbi.nlm.nih.gov/pubmed/20709548" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/20709548</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Molecular polarization on a polar liquid interface: the structure of a water surface by J G Frey</title>
		<link>http://q-pharm.com/2009/04/molecular-polarization-on-a-polar-liquid-interface-the-structure-of-a-water-surface/comment-page-1/#comment-691</link>
		<dc:creator>J G Frey</dc:creator>
		<pubDate>Wed, 23 Mar 2011 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://q-pharm.com/?p=53#comment-691</guid>
		<description>Please coudl oyu provide the units on the plots</description>
		<content:encoded><![CDATA[<p>Please coudl oyu provide the units on the plots</p>
]]></content:encoded>
	</item>
</channel>
</rss>

