<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Pharmaceuticals</title>
	<atom:link href="http://q-pharm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-pharm.com</link>
	<description>the drug discovery company</description>
	<lastBuildDate>Fri, 05 Feb 2010 11:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drug Discovery: identifying potential therapeutics that inhibit opioids-induced glial cell activation</title>
		<link>http://q-pharm.com/2010/02/drug-discovery-identifying-potential-therapeutics-that-inhibit-opioids-induced-glial-cell-activation/</link>
		<comments>http://q-pharm.com/2010/02/drug-discovery-identifying-potential-therapeutics-that-inhibit-opioids-induced-glial-cell-activation/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:19:49 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[drug design]]></category>
		<category><![CDATA[inflammation]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=187</guid>
		<description><![CDATA[Pain remains a significant public health issue with two-thirds of patients achieving little to no pain relief from the myriad of currently available pharmacotherapies and dosing regimens. The use of opioid (e.g. morphine) pharmacotherapies produces several rewarding and reinforcing side effects, which result in the drugs’ diversion to abuse settings. Glial cells have been found [...]]]></description>
		<wfw:commentRss>http://q-pharm.com/2010/02/drug-discovery-identifying-potential-therapeutics-that-inhibit-opioids-induced-glial-cell-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-polar contribution to solvation energy from Born models:</title>
		<link>http://q-pharm.com/2010/02/non-polar-contribution-to-solvation-energy-from-born-models/</link>
		<comments>http://q-pharm.com/2010/02/non-polar-contribution-to-solvation-energy-from-born-models/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:21:47 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[Generalized Born]]></category>
		<category><![CDATA[solvation energy]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=84</guid>
		<description><![CDATA[Solvation energy contribution to protein-ligand binding conceptually consists of two different contributions. The first one is collective in nature, comes from the long range interaction of the molecules charges with polar water molecules. The other comes mostly from the short range interactions of the molecules in question with the adjacent layer of the water molecules.
The [...]]]></description>
		<wfw:commentRss>http://q-pharm.com/2010/02/non-polar-contribution-to-solvation-energy-from-born-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug resistance: evolution in action</title>
		<link>http://q-pharm.com/2010/01/drug-resistance-evolution-in-action/</link>
		<comments>http://q-pharm.com/2010/01/drug-resistance-evolution-in-action/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:40:08 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[Quantum Software]]></category>
		<category><![CDATA[antiviral]]></category>
		<category><![CDATA[flue]]></category>
		<category><![CDATA[selectivity]]></category>
		<category><![CDATA[anti-viral compounds]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=176</guid>
		<description><![CDATA[Introduction of drugs puts an evolutionary pressure on viruses and makes the viral proteins evolve. On the other hand, the change in the protein structure should be compatible with the protein function. The degree of the protein sequence conservativity is thus a measure of the structural importance of a particular region on the protein surface. [...]]]></description>
		<wfw:commentRss>http://q-pharm.com/2010/01/drug-resistance-evolution-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O(N) Surface Charges Generalized Born calculation demonstration</title>
		<link>http://q-pharm.com/2009/12/on-surface-charges-generalized-born-calculation-demonstration/</link>
		<comments>http://q-pharm.com/2009/12/on-surface-charges-generalized-born-calculation-demonstration/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:06:51 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[Generalized Born]]></category>
		<category><![CDATA[solvation energy]]></category>

		<guid isPermaLink="false">http://q-pharm.com/?p=170</guid>
		<description><![CDATA[Surface Charges Generalized Born (SCGB) family of the polar solvation energy caclulation methods is a recently developed approach aimed at getting fast numerical solutions of the Poisson Boltzmann equation in linear time (and memory). SCGB combines the bests of the two worlds: the simplicity of Generalized Born models with the sound physics behind exact continuous [...]]]></description>
		<wfw:commentRss>http://q-pharm.com/2009/12/on-surface-charges-generalized-born-calculation-demonstration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ferro-electric phase transition in a polar liquid and the nature of \lambda-transition in supercooled water</title>
		<link>http://q-pharm.com/2009/12/ferro-electric-phase-transition-in-a-polar-liquid-and-the-nature-of-lambda-transition-in-supercooled-water-2/</link>
		<comments>http://q-pharm.com/2009/12/ferro-electric-phase-transition-in-a-polar-liquid-and-the-nature-of-lambda-transition-in-supercooled-water-2/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:20:38 +0000</pubDate>
		<dc:creator>Peter Fedichev, Quantum CTO</dc:creator>
				<category><![CDATA[polar liquid]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://q-pharm.com/2009/12/ferro-electric-phase-transition-in-a-polar-liquid-and-the-nature-of-lambda-transition-in-supercooled-water-2/</guid>
		<description><![CDATA[P.O. Fedichev, L.I. Menshikov
(Submitted on 7 Aug 2008 (v1), last revised 20 Dec 2009 (this version, v3))
We develop a series of approximations to calculate free energy of a polar liquid. We show that long range nature of dipole interactions between the molecules leads to para-electric state instability at low temperatures and to a second-order phase [...]]]></description>
		<wfw:commentRss>http://q-pharm.com/2009/12/ferro-electric-phase-transition-in-a-polar-liquid-and-the-nature-of-lambda-transition-in-supercooled-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
